
It is produced by the direct conversion of selected refined cathodes under carefully controlled conditions. One of its most remarkable qualities is its high electrical and thermal conductivity. This alloy also possesses excellent fabrication properties, allowing it to be easily bent, soldered, drilled, welded, and formed to meet almost any design specification.
Typical applications:
It is mainly used in the electrical industry, including welding fixtures, anodes, busbars in electrical power installations, ground straps, terminals, EV connectors, commutators, and current-carrying hardware.
| UNS | C11000 |
|---|---|
| EN | Cu-ETP (CW004A) |
| JIS | C1100 |
| GB | T11050 (T2) |
| Cu+Ag | ≥ 99.9% |
| Pb | ≤ 0.005% |
| Bi | ≤ 0.001% |
| Sb | ≤ 0.002% |
| Fe | ≤ 0.005% |
| As | ≤ 0.002% |
| S | ≤ 0.005% |
| Density (g/cm³) | 8.91 |
|---|---|
| Melting point (℃) | 1083 |
| Electrical conductivity (%IACS) | ≥ 97.4 |
| Thermal conductivity (W/m·K) | 391.1 |
| Coefficient of thermal expansion② (10-6/K) | 17.6 |
| Modulus of elasticity (GPa) | 117.2 |
Note①:The testing temperature is 20℃.
Note②:The testing temperature range is 20℃ to 300℃.
| Capacity for being cold worked | Excellent |
| Capacity for being hot formed | Excellent |
| Brazing | Excellent |
| Resistance welding | Not recommended |
| Machinability rating③ | 20% |
Note③:C36000 = 100%
| Temper | Diameter (mm) | Tensile Strength (MPa min.) | Yield Strength (MPa min.) | Elongation (A% min.) | Hardness (HRF min.) | Bend Test Angle of Bend° |
|---|---|---|---|---|---|---|
| H04 | Φ ≤ 10 | 310 | / | 12 | / | 120 |
| H04 | 10 < Φ ≤ 25 | 275 | / | 12 | 80 | 120 |
| H04 | 25 < Φ ≤ 50 | 240 | / | 15 | 75 | 120 |
| H04 | 50 < Φ ≤ 75 | 230 | / | 15 | 65 | 120 |
| H04 | Φ > 75 | 205 | / | 15 | / | 120 |
| O60 | All sizes | 195 | / | 25 | 50 max. | 180 |
| Temper | Thickness (a) mm | Width (b) mm | Tensile Strength MPa min. | Yield Strength MPa min. | Elongation A% min. | Hardness HRF min. | Bend Test Angle of Bend ° |
|---|---|---|---|---|---|---|---|
| H02 | 3.0 ≤ a ≤ 10 | 5.0 ≤ b ≤ 110 | 260 | / | 10 | 80 | 120 |
| H02 | All other sizes | All other sizes | 230 | / | 15 | 65 | 120 |
| O60 | All sizes | All sizes | 195 | / | 25 | 50 max. | 180 |
| Diameter(mm) | Tolerance④(mm) | Ovality(mm max.) | Length(mm max.) | Straightness(mm/m max) | ID(mm) | Weight(kg) |
|---|---|---|---|---|---|---|
| 3.0 ≤ Φ < 6.0 | 0.04 | 0.02 | 2500 | 0.5 | 650 | 50 |
| 6.0 ≤ Φ < 10 | 0.06 | 0.03 | 3600 | 0.5 | 1200 | 500 |
| 10 ≤ Φ < 18 | 0.06 | 0.03 | 3600 | 0.5 | 1200 | 500 |
| 18 ≤ Φ < 30 | 0.15 | 0.075 | 4000 | 1.0 | / | / |
| 30 ≤ Φ < 50 | 0.18 | 0.09 | 4000 | 1.0 | / | / |
| 50 ≤ Φ < 60 | 0.2 | 0.10 | 4000 | 1.0 | / | / |
| 60 ≤ Φ ≤ 80 | 0.3 | 0.15 | 4000 | 1.5 | / | / |
Note④:The tolerances listed in the table are specified as all plus or all minus. When tolerances are specified as plus and minus (±), half the values given.
| Nominal width (mm) | Tolerance on width | Tolerance on nominal thickness for range of thickness (mm) | |||
|---|---|---|---|---|---|
| over | Up to and including | over 3 to 13 inclusive | over 13 to 25 inclusive | over 25 to 50 inclusive | |
| 5 ⑥ | 50 | 0.40 | 0.16 | 0.20 | 0.22 |
| 50 | 100 | 0.60 | 0.20 | 0.22 | 0.26 |
| 100 | 200 | 0.6 ⑦ | 0.22 | 0.26 | 0.30 |
| 200 | 300 | 0.6 ⑦ | 0.28 | 0.30 | … |
Note⑤: The tolerances listed in the table are specified as all plus or all minus. When tolerances are specified as plus and minus , half the values given.
Note⑥: Including 5.
Note⑦: Percent of specified width expressed to the nearest 0.01 mm.
Profiles