
Characteristics:
bedra61700 is a medium to high strength bronze that offers a combination of good oxidation and corrosion resistance in seawater and other aggressive environments. It has good ductility, is easily machined, and exhibits excellent wear and anti-galling properties.
Typical applications:
bedra61700 is widely used for wear and corrosion resistant applications, such as bolts, nuts, bearing races, bearings, bushings, gears, pump parts, valve guides, valve seats, valve bodies, and marine hardware.
| UNS | / |
|---|---|
| EN | / |
| JIS | / |
| GB | T61700 (QAl9-2) |
| Cu | balance |
| Al | 8.0-10.0% |
| Mn | 1.50-2.50% |
| Sn | ≤ 0.10% |
| Fe | ≤ 0.50% |
| Zn | ≤ 1.0% |
| Si | ≤ 0.10% |
| Pb | ≤ 0.03% |
| Density (g/cm³) | 7.6 |
|---|---|
| Metling temperature (℃) | 1061 |
| Electrical conductivity (%IACS) | 14 |
| Thermal conductivity (W / m x K) | 71.2 |
| Coefficient of thermal expansion② (10-6/K) | 17 |
| Modulus of elasticity (GPa) | 90.2 |
| Cold workability | Good |
| Hot workability | Good |
| Brazing | Poor |
| Resistance welding | Good |
| Forgeability rating③ | 75% |
| Machinability rating④ | 50% |
| Temper | Diameter (mm) | Tensile Strength (MPa min.) | Yield Strength (MPa min.) | Elongation (% min.) | Hardness (HBW min.) |
|---|---|---|---|---|---|
| H04 | 4.0≤Φ≤45 | 515 | / | 14 | 120 |
| M30 | 45≤Φ≤120 | 470 | / | 24 | 110 |
| Straight bar | ||||
| Diameter (mm) | Tolerance⑥ (mm) | Ovality (mm) | Length (mm. max.) | Straightness (mm/m max.) |
| 4.0 ≤ Φ < 10 | 0.12 | 0.06 | 3600 | 1.0 |
| 10 ≤ Φ < 18 | 0.16 | 0.08 | 3600 | 1.0 |
| 18 ≤ Φ < 50 | 0.30 | 0.15 | 4000 | 1.0 |
| 50 ≤ Φ < 60 | 0.40 | 0.20 | 4000 | 1.0 |
| 60 ≤ Φ < 70 | 0.80 | 0.40 | 4000 | 3.0 |
| 70 ≤ Φ < 90 | 1.20 | 0.60 | 3000 | 3.0 |
| 90 ≤ Φ ≤ 120 | 2.00 | 1.00 | 2000 | 5.0 |
Square rods, Rectangular rods, Profiles
PDF Datasheet | EN PDF Datasheet | VI PDF Datasheet | ZH