
bedra 64700 is a heat-treatable and can be cold worked to enhance mechanical strength. It offers excellent wear and corrosion resistance in both marine and industrial environments. Its low friction properties enable its use in plunger tips for die casting machines. Additionally, the alloy possesses high electrical and thermal conductivity along with good notch toughness.
Typical applications:
bedra 64700 is widely used for electrode arms in resistance welding; contact tips in submerged arc welding machines; and electrodes for spot, seam, and butt welding machines. Additionally, it serves as mold material and motor commutators. The material is also suitable for other components requiring high strength, hardness, and electrical conductivity.
| UNS | C64700 |
|---|---|
| EN | CuNi2Si (CW111C) |
| GB | QSi0.6-2 |
| Cu | balance |
| Ni | 1.6-2.5% |
| Si | 0.4-0.8% |
| Cr | ≤ 0.3% |
| Fe | ≤ 0.2% |
| Density (g/cm³) | 8.9 |
|---|---|
| Metling temperature (℃) | 1080 |
| Electrical conductivity (%IACS) | 45 |
| Thermal conductivity (W / m x K) | 180 |
| Coefficient of thermal expansion② (10-6/K) | 17.3 |
| Modulus of elasticity (GPa) | 114 |
| Capacity for being cold worked | Good |
| Capacity for being hot formed | Good |
| Brazing | Good |
| Resistance welding | Poor |
| Forgeability rating | Good |
| Machinability rating | Poor |
| Diameter (mm) | Temper | Tensile Strength (MPa min.) | Yield Strength (MPa min.) | Elongation (% min.) | Hardness(HB min) |
|---|---|---|---|---|---|
| 8 ≤ Φ ≤ 35 | TB00 | 380 | / | 10 | 100 |
| 8 ≤ Φ ≤ 30 | TF00 | 635 | 550 | 8 | 180 |
| Straight bar | ||||
| Diameter (mm) | Tolerance④ (mm) | Ovality (mm) | Length (mm. max.) | Straightness (mm/m max.) |
| 5.0 ≤ Φ ≤ 10 | 0.06 | 0.03 | 4000 | 1.0 |
| 10 < Φ ≤ 20 | 0.10 | 0.05 | 4000 | 1.0 |
| 20 < Φ ≤ 25 | 0.14 | 0.07 | 4000 | 1.0 |
| 25 < Φ ≤ 30 | 0.18 | 0.09 | 4000 | 1.0 |
| 30 < Φ ≤ 40 | 0.20 | 0.10 | 4000 | 1.0 |
Tubes, Plates, Busbars, Profiles
PDF Datasheet | EN PDF Datasheet | VI PDF Datasheet | ZH