
Characteristics:
bedra 92710 is a high-leaded tin bronze alloy with excellent machinability and good lubricity due to its lead content. High-leaded tin bronzes are ideal for bearing applications.
Typical applications:
It is widely used for general-purpose bearings under moderate pressure, wear-resistant components for rod bushings and wedges, as well as pump impellers and bodies. Additionally, it is employed in steel-backed automotive and aero-engine bushings that are prone to poor lubrication.
| UNS | C92710 |
|---|---|
| JIS | LBC2 |
| GB | ZCuSn10Pb5 |
| Cu | balance |
| Pb | 4.0-6.0% |
| Sn | 9.0-11.0% |
| Zn | ≤ 1.0% |
| P | ≤ 0.05% |
| Fe | ≤ 0.3% |
| Density (g/cm³) | 8.91 |
|---|---|
| Metling temperature (℃) | 977 |
| Electrical conductivity (%IACS) | 12 |
| Thermal conductivity (W / m x K) | 58.2 |
| Coefficient of thermal expansion② (10-6/K) | 17.3 |
| Modulus of elasticity (GPa) | 100 |
| Cold workability | Good |
| Hot workability | Poor |
| Brazing | Excellent |
| Resistance welding | Not Recommended |
| Machinability rating③ | 70% |
| Diameter (mm) | Temper | Tensile Strength (MPa min.) | Yield Strength (MPa min.) | Elongation (% min.) | Hardness (HBW min.) |
|---|---|---|---|---|---|
| 15 ≤ Ф ≤ 100 | M07 | 245 | 110 | 10 | 70 |
| Straight bar | ||||
| Diameter (mm) | Tolerance⑤ (mm) | Ovality (mm) | Length (mm. max.) | Straightness (mm/m max.) |
| 15 ≤ Φ < 30 | 0.1 | 0.05 | 4000 | 0.5 |
| 30 ≤ Φ < 60 | 0.2 | 0.10 | 4000 | 0.5 |
| 60 ≤ Φ < 80 | 1.0 | 0.50 | 4000 | 1.0 |
| 80 ≤ Φ ≤ 100 | 1.6 | 0.80 | 3000 | 1.0 |
Tubes
PDF Datasheet | EN PDF Datasheet | VI PDF Datasheet | ZH