
It is produced from selected refined cathodes by direct conversion under carefully controlled conditions to prevent contamination by oxygen and other impurities. This alloy exhibits exceptionally high electrical and thermal conductivity, as well as good corrosion resistance and solderability. Due to its extremely low oxygen content, it is suitable for gas welding or high-temperature brazing without embrittlement or "gassing" when heated in a reducing atmosphere.
Typical applications:
It is mainly used in the electrical industry, including busbars in electrical power installations; rotor bars in induction motors; EV connectors, contacts, and relays; vacuum tubes and solid-state devices; as well as glass or ceramic to metal seals.
| UNS | C10200 |
|---|---|
| EN | Cu-OF (CW009A) |
| JIS | C1020 |
| GB | TU0 |
| Cu+Ag | ≥ 99.97 |
| Pb | ≤ 0.004% |
| Bi | ≤ 0.001% |
| Sb | ≤ 0.002% |
| Fe | ≤ 0.004% |
| As | ≤ 0.002% |
| S | ≤ 0.004% |
| P | ≤ 0.002% |
| Ni | ≤ 0.002% |
| Sn | ≤ 0.002% |
| Zn | ≤ 0.003% |
| O | ≤ 0.001% |
| Density (g/cm³) | 8.94 |
|---|---|
| Melting point (℃) | 1083 |
| Electrical conductivity (%IACS) | ≥ 98.3 |
| Thermal conductivity (W/m·K) | 391.4 |
| Coefficient of thermal expansion② (10-6/K) | 16.97 |
| Modulus of elasticity (GPa) | 117.2 |
| Cold workability | Excellent |
| Hot workability | Excellent |
| Brazing | Excellent |
| Machinability rating③ | 20% |
| Diameter (mm) | Temper | Tensile Strength (MPa min.) | Yield Strength (MPa min.) | Elongation (% min.) | Hardness (HBW) |
|---|---|---|---|---|---|
| 3 ≤ Ф < 10 | H04 | 290 | / | 8.0 | ≥ 80 |
| 10 ≤ Ф ≤ 45 | H04 | 270 | / | 8.0 | 80 - 110 |
| 10 ≤ Ф ≤ 45 | O60 | 200 | / | 40 | ≥ 35 |
| Straight bar | Coil wire | |||||
| Diameter (mm) | Tolerance⑤ (mm) | Ovality (mm) | Length (mm. max.) | Straightness (mm/m max.) | ID(mm) | Weight(kg) |
| 3.0 ≤ Φ < 6.0 | 0.04 | 0.02 | 3600 | 0.5 | 650 | 50 |
| 6.0 ≤ Φ < 10 | 0.06 | 0.03 | 3600 | 0.5 | 1200 | 500 |
| 10 ≤ Φ < 18 | 0.06 | 0.03 | 3600 | 0.5 | 1200 | 500 |
| 18 ≤ Φ < 30 | 0.15 | 0.075 | 3600 | 1.0 | / | / |
| 30 ≤ Φ < 50 | 0.18 | 0.09 | 3600 | 1.0 | / | / |
Tubes, Profiles
PDF Datasheet | EN PDF Datasheet | VI PDF Datasheet | ZH